·  Home  ·  Stagepoint Technical Services  ·  Stagepoint Productions  ·  Stagepoint Set Design  · Stagepoint Graphics  · Site Map ·


 

Type Manufacturer Wattage Lamps Beam Angle Gobo Gobo Holder Weight Kg Colour Size (mm) Pieces Lee Pieces Rosco
Profile Spots                    
Alto 8/16 Strand 2000/2500 CP92/CP91 8/16 A GH07 19.0 240 10 4
Alto 14/32 Strand 2000/2500 CP92/CP91 14/32 A GH07 19.0 240 10 4
Alto 20/38 Strand 2000/2500 CP92/CP91 20/38 A GH07 18.0 240 10 4
Cadenza 9/15 Strand 2000 CP43 9/15 A GH07 24.0 240 10 4
Cadenza 12/22 Strand 2000 CP43 12/22 A GH07 22.8 240 10 4
Cadenza 19/32 Strand 2000 CP43 19/32 A GH07 22.2 240 10 4
Cantata 11/26 Strand 1200 T29 11/26 B GH06 12.8 180 12 6
Cantata 18/32 Strand 1200 T29 18/32 B GH06 12.0 180 12 6
Cantata 26/44 Strand 1200 T29 26/44 B GH06 11.0 180 12 6
Focus Narrow Zero88 500/650 T18/T26 21/36 M GH33 4.8 120 36 20
Focus Wide Zero88 500/650 T18/T26 30/45 M GH33 5.0 120 36 20
Harmony 12 Strand 1000 T11 12 A GH40 11.5 180 12 6
Harmony 22 Strand 1000 T11 23 A GH40 11.1 180 12 6
Harmony 15/28 Strand 1000 T11 15/28 A GH40 12.1 180 12 6
Harmony 22/40 Strand 1000 T11 22/40 A GH40 11.9 180 12 6
Leko 6 x 9 Altman 750 EHG 37 B GH09 8.5 180 12 6
Leko 6 x 12 Altman 750 EHG 26 B GH09 7.5 180 12 6
Leko 6 x 16 Altman 750 EHG 19 B GH09 7.0 180 12 6
Leko 6 x 22 Altman 750 EHG 11 B GH09 7.0 180 12 6
Leko 15 Strand 1000 FEL/FEP 15 B GH48 6.0 190 12 6
Leko 20 Strand 1000 FEL/FEP 20 B GH48 5.8 190 12 6
Leko 30 Strand 1000 FEL/FEP 30 B GH48 5.6 190 12 6
Leko 40 Strand 1000 FEL/FEP 40 B GH48 5.6 190 12 6
Leko 50 Strand 1000 FEL/FEP 50 B GH48 5.4 190 12 6
Minim 23 Strand 500/300 T18/M38 28 D GH13 4.6 120 36 20
Minuette CCT 650/500 T26/T18 17/35 M GH15 4.8 120 36 20
Optique 8/17 Strand 1000/1200 T11/T29 8/17 M GH46 12.6 185 12 6
Optique 15/42 Strand 1000/1200 T11/T29 15/42 M GH46 12.6 185 12 6
Patt 23 MkII Strand 500 T17 20 B GH08 3.9 100 60 30
Patt 23N Strand 500 T17 11 B GH08 5.3 190 12 6
Patt 264 Strand 1000 T15 17 A GH40 9.7 160 21 9
Patt 764 Strand 1000 T11 20 A GH40 8.1 190 12 6
Patt 764 Strand 1000 T11 12 A GH40 12.6 210 10 4
Prelude 16/30 Strand 650/500 T26/T18 16/32 B GH06 7.6 150 24 12
Prelude 28/40 Strand 650/500 T26/T18 28/40 B GH06 7.4 150 24 12
Quartet 15/25 Strand 500/650 T18/T26 15/25 M GH33 4.6 150 24 12
Quartet 22/40 Strand 500/650 T18/T26 22/40 M GH33 4.8 150 24 12
Shakespeare 10 Altman 575 HX600 10 B GH09 8.0 290 4 2
Shakespeare 20 Altman 575 HX600 20 B GH09 7.0 180 12 6
Shakespeare 30 Altman 575 HX600 30 B GH09 7.0 180 12 6
Shakespeare 40 Altman 575 HX600 40 B GH09 7.0 180 12 6
Shakespeare 50 Altman 575 HX600 50 B GH09 7.0 180 12 6
Shakespeare 15/36 Altman 575 HX600 15/36 B GH09 9.0 180 12 6
Shakespeare 30/55 Altman 575 HX600 30/55 B GH09 9.0 180 12 6
SL5 Strand 600 GKV600 5 B GH71 8.0 405 2 1
SL10 Strand 600 GKV600 10 B GH71 6.8 305 4 2
SL19 Strand 600 GKV600 19 B GH71 6.8 158 21 9
SL26 Strand 600 GKV600 26 B GH71 6.8 158 21 9
SL36 Strand 600 GKV600 36 B GH71 6.8 158 21 9
SL50 Strand 600 GKV600 50 B GH71 6.8 158 21 9
SL 15/32 Strand 600 GKV600 15/32 B GH71 7 158 21 9
SL 23/50 Strand 600 GKV600 23/50 B GH71 6.9 158 21 9
Sil 10 1KW CCT 1000/1200 T11 9/20 A GH01 18.0 290 4 2
Sil 15 1KW CCT 1000/1200 T11/T29 12/23 A GH01 14.0 240 10 4
Sil 25 1KW CCT 1000/1200 T11/T29 16/32 A GH01 13.9 240 10 4
Sil 30 1KW CCT 1000/1200 T11/T29 22/40 A GH01 11.1 180 12 6
Sil 40 1KW CCT 1000/1200 T11/T29 29/46 A GH01 11.1 180 12 6
Sil 58 1KW CCT 1000/1200 T11/T29 28/58 A GH01 11.1 240 10 4
Sil 10 2KW CCT 2000 CP43 10/19 A GH01 22.2 290 4 2
Sil 15 2KW CCT 2000 CP43 12/23 A GH01 21.9 240 10 4
Sil 25 2KW CCT 2000 CP43 15/32 A GH01 15.6 240 10 4
Sil 30 2KW CCT 2000 CP43 23/40 A GH01 13.7 180 12 6
Sil 40 2KW CCT 2000 CP43 32/46 A GH01 13.9 180 12 6
Sil 58 2KW CCT 2000 CP43 28/58 A GH01 13.9 240 10 4
Source 4  5° ETC 575 HPL 5 B GH59 8.0 360 2 1
Source 4 10° ETC 575 HPL 10 B GH59 7.5 290 4 2
Source 4 19° ETC 575 HPL 19 B GH59 7.5 160 24 12
Source 4 26° ETC 575 HPL 26 B GH59 7.5 160 24 12
Source 4 36° ETC 575 HPL 36 B GH59 7.5 160 24 12
Source 4 50° ETC 575 HPL 50 B GH59 7.5 160 24 12
T/64 Strand 1000 T11 22 A GH40 11.2 160 21 9
T/84 Strand 1000 T11 15/28 A GH40 12.5 160 21 9
Toccata 10/26 Strand 2000/2500 CP92/CP91 10/26 A GH07 20.5 240 10 4
Toccata 15/38 Strand 2000/2500 CP92/CP91 15/38 A GH07 19.8 240 10 4

Fresnel Spots                    
ADB 1KW ADB 1000 T11 15/65     6.4 180 12 6
ADB 2 KW ADB 2000 CP43 16/50     12.0 240 10 4
ADB 5 KW ADB 5000 CP29 15/51     19.4 360 2 1
Alto F Strand 2000/2500 CP92/CP91 7/62     9.7 240 10 4
ARRI 2000 ARRI 2000 CP41 11/56     10.0 230 10 4
Cadenza F Strand 2000 CP43 7/70     14.3 240 10 4
Cantata F Strand 1200 T29 8/50     6.5 180 12 6
Focus F Zero88 500/650 T18/T26 18/59     3.0 120 36 20
Harmony F Strand 1000 T11 8/65     6.1 180 12 6
Minim F Strand 300/500 M38/T18 13/65     2.8 120 36 20
Minuette CCT 500/650 T18/T26 18/74     2.8 120 36 20
Patt 123 Strand 500 T17/T25 16/43     4.2 160 21 9
Patt 223 Strand 1000 T6/T14 15/82     9.2 210 10 4
Patt 243 Strand 2000 CP41/CP43 16/50     10.5 290 4 2
Patt 743 Strand 1000 T11 15/82     9.2 210 10 4
Prelude F Strand 500/650 T18/T26 9/52     4.2 150 24 12
Quartet F Strand 500/650 T18/T26 10/40     3.6 150 24 12
Starlette CCT 1000 T11 15/65     6.4 180 12 6

PC Spots                    
Alto PC  Strand 2000/2500 CP92/CP91 4/58     13.0 240 10 4
Cadenza PC Strand 2000 CP43 4/61     16.3 240 10 4
Cantata PC Strand 1200 T29 4/49     7.5 180 12 6
Focus PC Zero88 500/650 T18/T26 10/59     3.0 120 36 20
Minim PC Strand 300/500 M38/T18 8/52     3.1 120 36 20
Minuette PC CCT 500/650 T18/T26 10/59     2.8 120 36 20
Prelude PC Strand 500/650 T18/T26 8/55     4.2 150 24 12
Quartet PC Strand 500/650 T18/T26 7/55     3.8 150 24 12
Starlette PC CCT 1000/1200 T11/T29 7/38     9.8 180 12 6

Beamlights                    
Beamlite Strand 500 570B 7     13.0 275 4 2
Beamlite Strand 1000 578K 7     17.0 365 2 1
Patt 750 Strand 1000 T11 10/30     4.6 290 4 2
R & V Reich & Vogel 500 570B 14/20     15.0 255 8 4

Floodlights                    
AC1000 ADB 1000 K4       4.3 430x260 5 2
Coda 500 Strand 500/300 K1/K9       4.5 235x215 10 4
Coda 1000 Strand 1000 K4       4.3 285x240 8 4
Cosmolight Strand 1000 P2/20       2.3      
Iadi Strand 1000 P2/20       2.3      
Iris 1 Strand 1000 K4       8.1 395x295 4 2
Iris 4 Strand 1000 K4       26.0 390x295 4 2
L & E Cyc L & E 500/1000 P2/20 /K1       7.0 295x250 4 2
LF1000 ADB 1000 K4       2.6 135x225 16 8
Nocturne 500 Strand 500/300 K1/K9       4.5 240x220 10 4
Nocturne 1000 Strand 1000 K4       4.3 285x240 8 4
Patt 60 Strand 500 GLS       6.8 290 4 2
Patt 137 Strand 200 GLS       3.5 235x225 10 4
S/Type Strand 150 GLS       20.2 225x210 10 4
Verti Major Berkey 1000 K4       3.0 370x290 4 2

Battens                    
L & E 2cct L & E 50/75 MR16       18.0 10x119x83 4 2
L & E 3cct L & E 50/75 MR16       28.0 15x119x83    
Thomas 4-cell Thomas 1000 K4       20.0 295x253    

Followspots                    
Aramis Robert Juliat 2500 HMI w/s 4/8 B RJ 138.0 300 4 2
Colour Arc Colortran 2000 Xenon 2K 4/8 M GH28        
Foxie Robert Juliat 700 MSD 10/23 A RJ 40.0 185 12 6
Korrigan Robert Juliat 1200 HMI 5/9 B RJ 90.0 255 8 4
Pani Long Throw Pani 1200 HMI 1200L 7.4 A GH22 39.2 220 10 4
Pani Short Throw Pani 1200 HMI 1200L 12.6 A GH22 39.0 220 10 4
Patt 293 Strand 2000 CP53 15     28.5 290 4 2
Patt 765 Strand 1000 CSI/CID 14     56.5 290 4 2
Patt 793 Strand 2000 CP41 15     28.5 290 4 2
Sil 10 2KW CCT 2000 CP43 8/20 A GH01 21.6 300 4 2
Sil 15 2KW CCT 2000 CP43 9/17 A GH01 16.6 240 10 4
Sil 10 1KW CSI CCT 1000 CSI/CID 8/20 A GH01 42.4 290 4 2
Sil 15 1KW CSI CCT 1000 CSI/CID 11/22 A GH01 36.8 240 10 4
Solo Strand 2000 CP43 12/22 A GH07 21.0 240 10 4
Solo CSI Strand 1000 CSI/CID 9/15 A GH07 58.0 240 10 4
Super Trouper Strong 2000 Xenon 2K 4/8     185.0      

Effects Projectors                    
Cadenza EP Strand 2000 CP43       15.5      
Patt 252 Strand 2000 CP53/CP43       16.5      
Starlette EP CCT 2500 CP91       14.8      
Toccata EP Strand 2500 CP91       17.0      
Tubular Ripple WL 2000 2xK4       14.0 220x500 2 1

Parcans                    
Par 64 Various 1000 CP60/61/62/EXG       3.3 255 8 4
Source 4 PAR ETC 575 HPL       3.4 190 12 6

Back to top

 


Email hireandsales@stagepoint.co.uk

Tel: +44 (0) 1926 484 591   Fax: +44 (0) 1926 484 253