·  Home  ·  Stagepoint Technical Services  ·  Stagepoint Productions  ·  Stagepoint Set Design  · Stagepoint Graphics  · Site Map ·



 

  • All loading figures supplied are covered by a safety factor of 3 : 1
  • Loading figures supplied DO NOT include any reduction for dynamic loads
  • Allowable loads shall be reduced by a minimum of 10% under wind loading conditions
  • All figures are based on the truss being rigged or supported correctly
     

                  SLICK TRUSS LOADING DETAILS

        LiteBeam        MiniBeam
Truss Span (mtrs) Uniform Load (Kg) Central Point Load(Kg) Uniform Load (Kg) Central Point Load(Kg)
4.00 637.00 314.00 3,225.00 1,600.00
5.00 512.00 250.00 2,550.00 1,300.00
6.00 410.00 205.00 2,125.00 1,050.00
7.00 335.00 168.00 1,800.00 925.00
8.00 287.00 140.00 1,550.00 775.00
9.00 245.00 122.00 1,350.00 675.00
10.00 215.00 106.00 1,200.00 600.00
11.00 180.00 93.00 1,075.00 525.00
12.00 158.00 81.00 950.00 475.00
13.00 135.00 68.00 850.00 425.00
14.00 115.00 58.00 775.00 375.00
15.00 100.00 50.00 700.00 335.00
16.00 80.00 40.00 670.00 320.00

 

Stagepoint do not accept responsibility for damage or injury resulting from incorrect use of this information

 


Tel: +44 (0) 1926 484 591   Fax: +44 (0) 1926 484 253